Social media platform TikTok received more requests to remove material from Australia and New Zealand than it did from Iraq, an analysis of the company’s published data demonstrates.
In the six months from January to June 2023, the latest for which data is available, Australia sent 470 requests and New Zealand 215. In the same period, Iraq sent five. Only Russia and Bangladesh requested more items be censored, with 792 and 474 notices issued respectively.
However, on a per capita basis, Australia and New Zealand still lead with 5.35 and 4.06 notices per 100,000 population, respectively.
Government requests | Removal rate | Requests per capita | |
Australia | 470 | 94.70% | 5.350 |
New Zealand | 214 | 69.00% | 4.060 |
Jordan | 64 | 89.40% | 0.560 |
Russia | 792 | 87.30% | 0.550 |
Kazakhstan | 105 | 35.30% | 0.530 |
Germany | 222 | 66.20% | 0.270 |
Bangladesh | 474 | 40.80% | 0.270 |
Norway | 13 | 87.00% | 0.230 |
Sweden | 20 | 82.40% | 0.190 |
Finland | 10 | 33.30% | 0.180 |
Uzbekistan | 58 | 32.10% | 0.163 |
Denmark | 8 | 90.00% | 0.130 |
Turkey | 107 | 97.70% | 0.120 |
Poland | 4 | 50.00% | 0.100 |
Ireland | 5 | 90.90% | 0.098 |
United Kingdom | 58 | 86.60% | 0.085 |
Indonesia | 224 | 44.30% | 0.080 |
Pakistan | 189 | 96.80% | 0.077 |
Netherlands | 11 | 52.60% | 0.060 |
Ukraine | 14 | 36.90% | 0.040 |
Austria | 4 | 75.00% | 0.040 |
Canada | 14 | 100.00% | 0.035 |
France | 20 | 80.00% | 0.030 |
South Korea | 12 | 91.30% | 0.020 |
Saudi Arabia | 7 | 80.00% | 0.019 |
Iraq | 5 | 12.50% | 0.010 |
Japan | 7 | 95.10% | 0.006 |
Philippines | 7 | 94.10% | 0.006 |
Romania | 1 | 100.00% | 0.005 |
United States | 11 | 87.50% | 0.003 |
Egypt | 2 | 0.00% | 0.002 |
South Africa | 1 | 100.00% | 0.002 |
“It is certainly something the eSafety Commissioner has made motions about,” said Reuben Kirkham, the Union’s Co-Director.
“If this happens, then we would be in poor company, at least for a democratic society. This is one of the many reasons that we consider the eSafety regime should be abolished.”