Discipline | Event | Nation |
Archery | Women’s Team | |
PARK Sung-Hyun, YUN Ok-Hee, JOO Hyun-Jung | Korea | |
ZHANG Juan Juan, CHEN Ling, GUO Dan | China | |
ARNOLD Virginie, DODEMONT Sophie, SCHUH Berengere | France | |
Cycling - Road | Women’s Road Race | |
COOKE Nicole | Great Britain | |
JOHANSSON Emma | Sweden | |
GUDERZO Tatiana | Germany | |
Diving | Women’s Synchronised 3m Springboard | |
COOKE Nicole | Great Britain | |
JOHANSSON Emma | Sweden | |
GUDERZO Tatiana | Germany | |
Fencing | Men’s Individual Epee | |
TAGLIARIOL Matteo | Italy | |
JEANNET Fabrice | France | |
ABAJO Jose Luis | Spain | |
Fencing | Men’s Individual Epee | |
TAGLIARIOL Matteo | Italy | |
JEANNET Fabrice | France | |
ABAJO Jose Luis | Spain | |
Judo | Men’s -66 kg | |
UCHISHIBA Masato | Japan | |
DARBELET Benjamin | France | |
ARENCIBIA Yordanis | Cuba | |
PAK Chol Min | DPR Korea | |
Judo | Women’s -52 kg | |
XIAN Dongmei | China | |
AN Kum Ae | DPR Korea | |
HADDAD Soraya | Algeria | |
NAKAMURA Misato | Japan | |
Shooting | Men’s Trap | |
KOSTELECKY David | Czech Republic | |
PELLIELO Giovanni | Italy | |
ALIPOV Alexey | Russian Federation | |
Shooting | Women’s 10m Air Pistol | |
GUO Wenjun | China | |
PADERINA Natalia | Russian Federation | |
SALUKVADZE Nino | Georgia | |
Swimming | Women’s 400m Individual Medley | |
RICE Stephanie | Australia | |
COVENTRY Kirsty | Zimbabwe | |
HOFF Katie | United States | |
Swimming | Women’s 4x100m Freestyle Relay | |
DEKKER Inge, KROMOWIDJOJO Ranomi, HEEMSKERK Femke, VELDHUIS Marleen, SCHREUDER Hinkelien, van ROOIJEN Manon
| Netherlands | |
COUGHLIN Natalie, NYMEYER Lacey, JOYCE Kara Lynn, TORRES Dara, SMIT Julia, SILVER Emily
| United States | |
CAMPBELL Cate, MILLS Alice, SCHLANGER Melanie, TRICKETT Lisbeth, REESE Shayne | Australia | |
Swimming | Men’s 400m Freestyle | |
PARK Taehwan | Korea | |
ZHANG Lin | China | |
JENSEN Larsen | United States | |
Swimming | Men’s 400m MeMen’s 400m Individual Medley | |
PHELPS Michael | United States | |
CSEH Laszlo | Hungary | |
LOCHTE Ryan | United States | |
Weightlifting | Women’s 53kg | |
JAROENRATTANATARAKOON Prapawadee | Thailand | |
YOON Jinhee | Korea | |
NOVIKAVA Nastassia | Belarus | |
Weightlifting | Men’s 56kg | |
LONG Qingquan | China | |
HOANG Anh Tuan | Vietnam | |
IRAWAN Eko Yuli | Indonesia | |
|
| |
|
| |
|
| |
|
| |