Continuing the Epochtimes’ series of looking retrospectively at past Rivals rankings, we present to you the third installation. This time, our focus shifts from football to basketball as we take a look at where the 2009 Rivals150 ended up over six years later.
Rank | Name | Pos | Ht | Wt | College | Draft/ Professional Team |
#1 | G | 6'4” | 184 | 1st overall, 2010, Washington Wizards | ||
#2 | F | 6'9” | 250 | 5th overall, 2010, Sacramento Kings | ||
#3 | C | 6'9” | 220 | 3rd overall, 2010, New Jersey Nets, Currently with Utah Jazz | ||
#4 | G | 6'3” | 175 | 19th overall, 2010, Boston Celtics | ||
#5 | F | 6'10” | 200 | 14th overall, 2012, Milwaukee Bucks | ||
#6 | F | 6'7” | 210 | 26th overall, 2011, Los Angeles Clippers | ||
#7 | G | 6'4” | 185 | Undrafted, Last played for Ural Yekaterinbug (Russia) | ||
#8 | G | 6'6” | 225 | 12th overall, 2010, Memphis Grizzlies, Currently with Los Angeles Lakers | ||
#9 | C | 6'8” | 290 | 47th overall, 2010, Milwaukee Bucks, Currently with Henan Shedianlaojiu (CBA) | ||
#10 | F | 6'10” | 250 | Undrafted, Le Mans Sarthe Basket of the LNB Pro A | ||
#11 | G | 6'6” | 195 | 40th overall, 2010, Indiana Pacers, Currently with Los Angeles Clippers | ||
#12 | G | 6'2” | 187 | Undrafted, Last signed 1-month deal with Hapoel Gilboa Gail in November 2013. | ||
#13 | G | 6'3” | 170 | Undrafted, Virtus Bologna of the Lega Basket Serie A (Italy) | ||
#14 | F | 6'8” | 230 | Undrafted, Last played for Massagno (Switzerland) | ||
#15 | G | 6'4” | 175 | 23rd overall, 2012, Atlanta Hawks, Currently with Dallas Mavericks | ||
#16 | F | 6'10” | 250 | Undrafted, Last played with Guaros de Lara (Venezuela) | ||
#17 | F | 6'7” | 195 | Undrafted, UNICS Kazan of the VTD United LeLeague (Europe) | ||
#18 | F | 6'9” | 218 | Undrafted, Hapoel T-A (Israel) | ||
#19 | F | 6'7” | 210 | 16th overall, 2012, Houston Rockets, Last played for Sacramento Kings | ||
#20 | F | 6'9” | 205 | 48th overall, 2013, Los Angeles Lakers | ||
#21 | C | 6'9” | 245 | 57th overall, 2013, Phoenix Suns, Currently with Pieno Žvaigždės of the Lithuanian Basketball League | ||
#22 | C | 6'10” | 260 | 29th overall, 2010, Orlando Magic, Currently with Idaho Stampede (D-League) | ||
#23 | G | 6'1” | 185 | 18th overall, 2010, Oklahoma City Thunder, Currently with Phoenix Suns | ||
#24 | G | 6'2” | 183 | Undrafted, Panelefsiniakos (Greece) | ||
#25 | F | 6'9” | 200 | Undrafted, Last played for MZT Skopje (Macedonia) | ||
#26 | G | 6'1” | 190 | Undrafted 2012, Atenienses de Manatí of the Baloncesto Superior Nacional | ||
#27 | F | 6'6” | 195 | 23rd overall, 2013, Indiana Pacers | ||
#28 | F | 6'7” | 185 | 35th overall, 2011, Sacramento Kings, Currently with Khimki of the VTB United League. | ||
#29 | F | 6'8” | 210 | Undrafted, Coamo (Puerto Rico) | ||
#30 | G | 6'5” | 175 | Undrafted, Rockhampton (Australia), | ||
#31 | F | 6'8” | 222 | 5th overall, 2012, Sacramento Kings, Currently with Brooklyn Nets | ||
#32 | G | 6'2” | 180 | Undrafted, Austin Toros (NBADL) | ||
#33 | G | 6'4” | 180 | Undrafted 2013, Enel Brindisi of the Italian Serie A | ||
#34 | G | 6'3” | 175 | Undrafted 2013, Los Angeles D-Fenders (D-League) | ||
#35 | C | 6'10” | 230 | Undrafted 2014, Panelefsiniakos of the Greek Basket League. | ||
#36 | F | 6'8” | 205 | Undrafted 2014, Oberwart (Austria) | ||
#37 | G | 6'4” | 175 | 52nd overall, 2013, Minnesota Timberwolves | ||
#38 | G | 6'3” | 170 | Undrafted 2013, Kouvot (Finland) | ||
#39 | G | 6'0” | 165 | 56th overall, 2013, Detroit Pistons, Currently with Eric Bayhawks (D-league) | ||
#40 | G | 6'6” | 185 | Undrafted, Reported to be playing in Italy in 2014 | ||
#41 | F | 6'8” | 215 | Undrafted, Last played for Reno Bighorns | ||
#42 | G | 6'2” | 175 | Undrafted, Last played for Canton Charge | ||
#43 | C | 6'11” | 210 | Undrafted, Last played for Sagesse (Lebanon) | ||
#44 | G | 5'9” | 150 | Undrafted, Last known to have played for Texas Southern University | ||
#45 | G | 6'4” | 175 | 35th overall, 2013, Philadelphia 76ers, Currently with Rio Grande Valley Vipers | ||
#46 | G | 5'10” | 206 | Undrafted 2010, Heidelberg (Germany) | ||
#47 | F | 6'6” | 235 | Undrafted, Hapoel Eilat B.C. of the Israeli Basketball Premier League | ||
#48 | F | 6'5” | 210 | 2011 15th overall, Indiana Pacers, Currently with San Antonio Spurs | ||
#49 | F | 6'9” | 200 | Undrafted, Mitsubishi Diamond Dolphins | ||
#50 | F | 6'7” | 210 | Undrafted, Last known to have played for Hofstra University. Had history of off-field problems throughout college career. | ||
#51 | F | 6'8” | 180 | 60th overall, 2014, San Antonio Spurs, Last played for Brooklyn Nets
| ||
#52 | F | 6'7” | 190 | Undrafted, Last played for University of Southern California, but career was cut short due to academic ineligibility. Also had off-the-court problems at Wake Forest. | ||
#53 | F | 6'7” | 180 | Undrafted 2013, Bashkimi (Kosovo) | ||
#54 | C | 6'8” | 238 | Undrafted 2011, Siggiewi (Malta) | ||
#55 | F | 6'10” | 205 | 22nd overall, 2013, Brooklyn Nets, Currently with Portland Trail Blazers | ||
#56 | G | 6'5” | 200 | Undrafted 2014, Zorg en Zekerheid Leiden of the Dutch Basketball League (DBL) | ||
#57 | F | 6'7” | 210 | Undrafted 2013, Last known to have played for Yambol (Bulgaria) | ||
#58 | G | 6'5” | 185 | Undrafted 2011, Texas Rim Rockers (ABA) | ||
#59 | F | 6'9” | 210 | Undrafted 2014, Last played for New York | ||
#60 | F | 6'9” | 210 | Undrafted 2014, Sacremento Kings | ||
#61 | F | 6'8” | 230 | Undrafted 2013, Leones de Santo Domingo of the Liga Nacional de Baloncesto (LNB). | ||
#62 | F | 6'7” | 205 | Undrafted 2014, Chieti (Italy) | ||
#63 | F | 6'6” | 180 | Undrafted 2012, Philadelphia 76ers | ||
#64 | F | 6'5” | 225 | Undrafted | ||
#65 | G | 6'4” | 195 | Undrafted 2014, Oklahoma City Blue (D-league) | ||
#66 | G | 6'3” | 185 | Undrafted 2013, Leuven (Belgium) | ||
#67 | F | 6'7” | 215 | Undrafted, Graduate assistant at SMU | ||
#68 | G | 5'11” | 170 | Undrafted 2013, Kumamoto Volters | ||
#69 | C | 6'9” | 275 | Undrafted 2013, Orléans Loiret Basket of the LNB Pro A. | ||
#70 | C | 6'9” | 245 | Undrafted 2013, Last known to have played for Poitiers (France) | ||
#71 | G | 6'2” | 180 | Undrafted, Last known to have played for East Illnois University | ||
#72 | F | 6'6” | 230 | Undrafted, Teviso Basket (Italy) | ||
#73 | G | 5'11” | 185 | Undrafted 2013, Last known to have played for Sidigas AV (Italy) | ||
#74 | F | 6'8” | 215 | Undrafted 2014, Santa Cruz Warriors | ||
#75 | C | 6'10” | 220 | Undrafted 2014, Dinamo Tbilisi (Georgia) |
#76 | G | 6'3” | 170 | 24th overall, 2012, Cleveland Cavaliers, Currently with Idaho Stampede | ||
#77 | G | 6'3” | 175 | 41st overall, 2011, Brooklyn Nets | ||
#78 | G | 6'4” | 190 | Undrafted 2014, Last known to have played fro C.de Latte BRE (Italy) | ||
#79 | F | 6'10” | 220 | 49th overall, 2013, Chicago Bulls, Currently with Beşiktaş of the Turkish Basketball League | ||
#80 | G | 6'5” | 195 | Undrafted 2013, Last played for Basketball Löwen Braunschweig of the Basketball Bundesliga | ||
#81 | C | 6'10” | 250 | Undrafted 2012, Last played for Turów Zgorzelec and the Ukrainian national team | ||
#82 | F | 6'7” | 190 | Undrafted 2014, Last played for Grand Rapids Drive, D-League) | ||
#83 | F | 6'8” | 215 | Undrafted 2013, Lapua (Finland) | ||
#84 | G | 6'4” | 195 | Undrafted 2013, Sioux Falls Skyforce, D-League | ||
#85 | F | 6'9” | 245 | 36th overall, 2011, New Jersey Nets, Last played for Springfield Armor | ||
#86 | F | 6'7” | 215 | Undrafted 2012, Panelefsiniakos of the Greek Basket League. | ||
#87 | C | 6'11” | 210 | 33rd overall, 2010, Sacramento Kings, Currently with Miami Heat | ||
#88 | F | 6'5” | 175 | Undrafted 2014, Finke Baskets (Germany) | ||
#89 | G | 6'4” | 180 | Undrafted, Last played for Utah University. Left the program due to knee problems in 2013. | ||
#90 | F | 6'6” | 200 | Undrafted 2013, Timba Timis (Romania) | ||
#91 | F | 6'7” | 215 | Undrafted 2014, Last played for Ponce (Puerto Rico) | ||
#92 | F | 6'8” | 200 | Undrafted 2014, Hapoel Holon of the Israeli Basketball Premier League. | ||
#93 | C | 6'9” | 240 | Undrafted 2014, Last played for Dallas Mavericks | ||
#94 | F | 6'7” | 211 | Undrafted 2014, Last known to have played for Phoenix Suns | ||
#95 | F | 6'5” | 180 | Undrafted 2014, Oklahoma City Blue (D-League) | ||
#96 | F | 6'7” | 220 | Undrafted 2013, Chalon (France) | ||
#97 | G | 6'6” | 195 | Undrafted 2014, Last known to have played for Doxa Lefkadas (Greece) | ||
#98 | F | 6'4” | 203 | Undrafted 2013, Black Star Mersch in the Luxembourgian Total League. | ||
#99 | G | 6'2” | 174 | Undrafted 2013, Bloomington Flex (MPBA) | ||
#100 | F | 6'5” | 180 | Undrafted 2013, Oklahoma City Blue (D-League) | ||
#101 | G | 6'1” | 160 | Undrafted 2014, Last known to have played for Fraport SKY II (Germany) | ||
#102 | G | 6'4” | 195 | Undrafted 2013, Last played for London Lightning (Canada) | ||
#103 | F | 6'8” | 220 | Undrafted 2013, Plymouth Raiders (United Kingdom) | ||
#104 | F | 6'6” | 190 | Undrafted, Last known to have transferred to Sam Houston State from Marquette | ||
#105 | C | 6'9” | 235 | Undrafted, just finished senior season with University of Washington | ||
#106 | G | 6'3” | 177 | Undrafted 2014, Last played for Fort Wayne Mad Ants (2015) | ||
#107 | G | 6'0” | 170 | Undrafted 2013, Limburg United of the Belgian League. | ||
#108 | G | 6'6” | 170 | 28th overall, 2014, Los Angeles Clippers | ||
#109 | F | 6'9” | 200 | Undrafted 2014, San German (Puerto Rico) | ||
#110 | G | 6'2” | 160 | Undrafted 2014, Portland Trail Blazers | ||
#111 | C | 6'10” | 210 | Undrafted 2014, Last played for Mamak DSI (Turkey 2014-15) | ||
#112 | C | 7'0” | 255 | Undrafted, Last known to have played for Lee University in Cleveland. | ||
#113 | F | 6'10” | 205 | Undrafted 2011, Last known to have played for GIE Maile M | ||
#114 | F | 6'7” | 200 | Undrafted 2014, Delaware 87ers (D-league) | ||
#115 | G | 6'4” | 200 | Undrafted 2014, was kicked off team for ‘breaking team rules’ | ||
#116 | F | 6'9” | 220 | Undrafted 2014, BK Valmiera(Latvia) | ||
#117 | F | 6'5” | 215 | Undrafted 2013, Koeln Rh. Stars (Germany) | ||
#118 | F | 6'6” | 190 | Undrafted 2013, Cynergi Virtus (Malta) | ||
#119 | G | 6'4” | 180 | Undrafted 2014, Walter Tigers (Germany) | ||
#120 | F | 6'8” | 210 | Undrafted 2013, Allianz Swans Gmunden of the Austrian Basketball League. | ||
#121 | G | 6'3” | 185 | Undrafted 2013 Dundgovi Hawks (Mongolia) | ||
#122 | F | 6'6” | 200 | Undrafted, Last known to have signed with Pyrinto Tampere (Finland) in 2014 | ||
#123 | C | 6'11” | 220 | Undrafted 2014, Last known to have played with Mornar Bar (Montenegro) in 2014 | ||
#124 | F | 6'5” | 220 | 48th overall, 2014, Milwaukee Bucks (Currently with Atlanta Hawks) | ||
#125 | G | 6'2” | 175 | Undrafted 2014, Maine Red Claws (D-league) | ||
#126 | G | 6'4” | 195 | Undrafted, Last known to have played for university of Rhode Island. | ||
#127 | C | 6'9” | 210 | Undrafted 2013, Last known to have played for Trefl Sopot (Poland 2014) | ||
#128 | G | 6'4” | 170 | Undrafted 2014, Mazatlan (Mexico) | ||
#129 | G | 6'3” | 170 | Undrafted, kicked off Wisconsin’s basketball team, then suspended indefinitely with new team Southern Illnois | ||
#130 | C | 6'7” | 270 | Undrafted 2013, Evreux (France) | ||
#131 | F | 6'9” | 215 | Undrafted 2015, Carilsheim (Germany) | ||
#132 | F | 6'7” | 190 | Undrafted 2014, Last known to have played for Fukushima Firebirds (Japan) | ||
#133 | G | 6'6” | 170 | Undrafted 2013, Last played for UCAM Murcia | ||
#134 | F | 6'5” | 185 | Undrafted 2014, Last played for Liege (Belgium 2014-15) | ||
#135 | F | 6'6” | 190 | Undrafted 2014, Last known to have played for Mississauga Power of the National Basketball League of Canada (NBL) | ||
#136 | G | 6'0” | 165 | Undrafted 2014, CEZ Nymburk (Czech Republic) | ||
#137 | G | 6'4” | 180 | Undrafted, whereabouts unknown | ||
#138 | G | 6'0” | 175 | Undrafted 2013, Last known to have played for Asseco Gydnia (Poland) | ||
#139 | G | 6'5” | 215 | Undrafted 2014, MKS DG (Poland) | ||
#140 | F | 6'7” | 205 | 39th overall, 2012, Detroit Pistons, Currently with Milwaukee Bucks | ||
#141 | F | 6'6” | 200 | Undrafted 2014, Lakeside L. (Australia) | ||
#142 | G | 6'3” | 210 | Undrafted 2013, Last played for Virtus Roma of the Lega Basket Serie A. (2015) | ||
#143 | G | 5'10” | 160 | Undrafted, whereabouts unknown | ||
#144 | C | 6'9” | 210 | Undrafted 2014, Rochester Razorsharks | ||
#145 | G | 6'5” | 185 | Undrafted 2015 | ||
#146 | F | 6'8” | 200 | Undrafted 2014, Last played for Mornar Bar (Montenegro) | ||
#147 | F | 6'6” | 230 | Undrafted 2014, Team Manchester (Eurobasket S.League) | ||
#148 | G | 6'2” | 175 | Undrafted 2013, Openjobmetis V. (Italy) | ||
#149 | F | 6'7” | 210 | Undrafted 2014, Koroivos (Greece) | ||
#150 | G | 6'4” | 200 | Undrafted 2013, Last known to have played for BK Barsy Atyrau (Kazakhstan) |
Continuing our breakdown method from part II, we look to examine a few statistics concerning the class of 2009.
Firstly, only 15 players were not known to have any kind of professional basketball stint post-college, whether it was in the NBA or abroad in Europe. So that it makes it 90% of players on the Rivals ranking that were involved with basketball professionally at some point. It seems safe to say that if you make it on Rival’s list, you have a great shot at experiencing pro basketball.
We also want to look at what proportion of the five, four and three star recruits were drafted, which gives us an indication of what proportion became NBA level talent. There are a couple of players that were drafted but no longer play in the NBA, as well as undrafted players who have latched onto an NBA team, but we find that such outliers don’t detract from our result below.
Fraction & Percent Drafted
Five Star | 15/25 | 60.0% |
Four Star | 14/80 | 17.5% |
Three Star | 3/45 | 6.7% |
We see there is a significant drop off with each level of recruit, especially from the five to four star recruits.
In football, there was a scenario where though higher ranked players had a higher probability of making into the NFL, for the players that do make it to the NFL, their talent level doesn’t correlate with Rivals Ranking.
Well for basketball, we can simply look at a list of players that made it into the NBA for each level of recruit.
5 star: John Wall, Demarcus Cousins, Derrick Favors, Avery Bradley, Eric Bledsoe, Ryan Kelly, Lance Stephenson, etc.
4 star: Kawhi Leonard, Thomas Robinson, Lorenzo Brown, Corey Jefferson, Glen Rice, Mason Plumlee, Jared Cunningham, Darius Morris, Hassan Whiteside, etc.
3 star: Lamar Patterson, CJ Wilcoz, Khris Middleton
It’s safe to say that the three tiers have disparate quality. Though there are some impact players among four star recruits, you can reasonably say that for every 4 star recruit, there is a better player among the five star recruits.
Its hardly a surprise that rivals rankings are very accurate for basketball, with a particularly heavy emphasis on five star recruits. The college game is often dominated by college freshman, most of whom were high ranking recruits. That’s not to say top recruits can’t bust, but you sure have a heck of a lot better chance of becoming an elite player if you are a high ranking recruit than if you are a low ranking recruit.