NCAA Football Rankings 2014: Auburn, Ole Miss, Arizona Rise as Alabama, Oklahoma, Oregon Drop

Zachary Stieber
Updated:

The week 7 NCAA football rankings are out and there’s been some intense shuffling across the board, with some teams rising as many as 16 spots with others dropping as many as 8 spots.

The rankings come from the Amway Coaches Poll, the AP top 25, and the ESPN Power Rankings.

AP Top 25

Ranking, team (first place votes), record, points

1. Florida State (35), 5-0, 1461
2. Auburn (23), 5-0, 1459
3. Mississippi State (2), 5-0, 1320
3. Ole Miss, 5-0, 1320
5. Baylor, 5-0, 1258
6. Notre Dame, 5-0, 1186
7. Alabama, 4-1, 1060
8. Michigan State, 4-1, 981
9. TCU, 4-0, 979
10. Arizona, 5-0, 951
11. Oklahoma, 4-1, 904
12. Oregon, 4-1, 888
13. Georgia, 4-1, 854
14. Texas A&M, 5-1, 731
15. Ohio State, 4-1, 534
16. Oklahoma State, 4-1, 534
17. Kansas State, 4-1, 486
18. UCLA, 4-1, 460
19. East Carolina, 4-1, 344
20. Arizona State, 4-1, 325
21. Nebraska, 5-1, 283
22. Georgia Tech, 5-0, 235
23. Missouri, 4-1, 212
24. Utah, 4-1, 206
25. Stanford, 3-2, 143

Dropped from rankings: LSU 15, USC 16, Wisconsin 17, BYU 18

Others receiving votes: Clemson 92, Marshall 78, USC 61, Louisville 36, LSU 35, BYU 26, West Virginia 18, Arkansas 14, Wisconsin 7, California 6, Penn State 5, Rutgers 4, Kentucky 4, North Dakota State 3, Minnesota 2, South Carolina 1, Virginia 1

Amway Coaches Poll

Ranking, team (first place votes), record, points, previous, change

1. Florida State (44), 5-0, 1505, 2, +1
2. Auburn (16), 5-0, 1477, 5, +3
3. Baylor (1), 5-0, 1372, 6, +3
4. Ole Miss, 5-0, 1308, 11, +7
5. Notre Dame, 5-0, 1269, 8, +3
6. Mississippi State, 5-0, 1237, 14, +8
7. Alabama, 4-1, 1065, 1, -6
8. Michigan State, 4-1, 1062, 10, +2
9. Oklahoma, 4-1, 929, 3, -6
10. Georgia, 4-1, 898, 12, +2
11. Oregon, 4-1, 897, 4, -7
12. TCU, 4-0, 865, 25, +13
13. Arizona, 5-0, 743, 29, +16
14. Texas A&M, 5-1, 706, 7, -7
15. Ohio State, 4-1, 645, 18, +3
16. Kansas State, 4-1, 567, 22, +6
17. UCLA, 4-1, 483, 9, -8
18. Oklahoma State, 4-1, 479, 23, +5
19. East Carolina, 4-1, 451, 21, +2
20. Arizona State, 4-1, 354, 24, +4
21. Nebraska, 5-1, 261, 17, -4
22. Stanford, 3-2, 241, 13, -9
23. Georgia Tech, 5-0, 240, 31, +8
24. Missouri, 4-1, 182, 26, +2
25. Clemson, 3-1, 138, 28, +3

Dropped from rankings: No. 15 LSU, No. 16 Wisconsin, No. 19 Brigham Young, No. 20 Southern California.

Others receiving votes: Marshall 98; Utah 80; LSU 75; Louisville 36; Wisconsin 36; Southern California 28; Brigham Young 16; Minnesota 13; Duke 12; Washington 12; Kentucky 11; West Virginia 8; Iowa 6; Arkansas 6; Memphis 5; California 4; Penn State 3; Rutgers 2.

ESPN Power Rankings

Ranking, team, record, points

1. Auburn, 5-0, 318
2. Florida State, 5-0, 309
3. Mississippi State, 5-0, 293
4. Ole Miss, 5-0, 281
5. Notre Dame, 5-0, 258
6. Baylor, 5-0, 250
7. Alabama, 4-1, 233
8. TCU, 4-0, 229
9. Oklahoma, 4-1, 215
9. Michigan State, 4-1, 215
11. Georgia, 4-1, 207
12. Arizona, 5-0, 204
13. Oregon, 4-1, 166
14. Texas A&M, 5-1, 135
15. Oklahoma State, 4-1, 132
16. Kansas State, 4-1, 115
17. Ohio State, 4-1, 113
18. UCLA, 4-1, 109
19. East Carolina, 4-1, 67
20. Nebraska, 5-1, 65
20. Clemson, 3-2, 65
22. Missouri, 4-1, 54
23. Arizona State, 4-1, 48
24. Stanford, 3-2, 44
25. Georgia Tech, 5-0, 33

Others receiving votes: Utah (14), Washington (13), USC (10), Louisville (10), Arkansas (9), LSU (4), Marshall (4), BYU (2), California (1)

See an Associated Press story below.

Mississippi tie: Rebels, Bulldogs 3rd in AP poll

STARKVILLE, Miss.—Mississippi and Mississippi State are tied for third in The Associated Press college football poll after a wild day of unexpected results brought major changes to the Top 25.

Just about the only thing that didn’t change this week was No. 1: Florida State is still top-ranked, with 35 first-place votes.

Auburn, the only other team in the top six to win, moved up three spots to No. 2 and received 23 first-place votes. Then comes Ole Miss and Mississippi State, in the top five together for the first time after the Rebels beat Alabama and the Bulldogs beat Texas A&M on Saturday.

The Bulldogs received two first-place votes.

The Rebels haven’t been ranked this high since 1970, when they were also No. 3. The Bulldogs have their best ranking ever. Their previous best was No. 7 in 1981.

Baylor rounds out the top five and Notre Dame is No. 6.

Zachary Stieber
Zachary Stieber
Senior Reporter
Zachary Stieber is a senior reporter for The Epoch Times based in Maryland. He covers U.S. and world news. Contact Zachary at [email protected]
twitter
truth